Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
175 | 163 | 177 |
Enrollment by Gender: | |
---|---|
Male | 262 |
Female | 253 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 1 |
Black or African American | 13 |
Hispanic/Latino | 416 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 81 |
Sunset Elementary, NM
(1.4 miles SW)
University High, NM (1.9 miles SSW) Sidney Gutierrez Middle, NM (1.9 miles S) Early College High School, NM (1.9 miles SSW) Monterrey Elementary, NM (1.9 miles NW) |
Pecos Elementary, NM
(2.4 miles N)
Roswell High, NM (2.4 miles NNW) Valley View Elementary, NM (2.7 miles NNW) Missouri Ave Elementary, NM (3.4 miles NNW) Nancy Lopez Elementary, NM (3.4 miles NNE) |
Lighthouse Academy, NM
(4.7 miles NW)
Noah's Ark Christian Preschool & Kindergarten, NM (4.7 miles NNW) Gateway Christian School, NM (6 miles NNW) All Saints Catholic School, NM (6.1 miles N) Generations of Learning, NM (7.2 miles NNW) |